Salaries in New York, NY
What 30 common jobs pay in the New York metro area, highest to lowest median pay. Tap a job for the full range and how to tell if an offer is fair.
| Job | Median | Middle half |
|---|---|---|
| Software Developer | $166,830 | $130,650 – $205,970 |
| Pharmacist | $141,320 | $130,320 – $165,410 |
| Information Security Analyst | $140,470 | $107,810 – $175,710 |
| Financial Analyst | $128,930 | $103,140 – $174,990 |
| Project Manager | $126,660 | $96,370 – $164,800 |
| Registered Nurse | $119,720 | $103,970 – $133,230 |
| Dental Hygienist | $109,720 | $105,990 – $121,700 |
| Physical Therapist | $107,650 | $95,500 – $129,360 |
| Accountant | $105,650 | $82,830 – $137,490 |
| Web Developer | $104,820 | $67,080 – $137,850 |
| High School Teacher | $100,800 | $78,760 – $130,570 |
| Marketing Specialist | $100,520 | $76,510 – $130,700 |
| Elementary School Teacher | $96,900 | $75,390 – $128,250 |
| Human Resources Specialist | $89,780 | $70,210 – $124,130 |
| Graphic Designer | $79,280 | $62,040 – $102,060 |
| Electrician | $79,020 | $61,990 – $126,030 |
| Plumber | $78,610 | $61,900 – $107,970 |
| HVAC Technician | $77,990 | $61,350 – $93,340 |
| Licensed Practical Nurse | $75,910 | $66,970 – $79,940 |
| IT Support Specialist | $75,690 | $59,900 – $95,270 |
| Paralegal | $75,330 | $61,040 – $97,720 |
| Truck Driver | $65,040 | $59,290 – $77,100 |
| Bookkeeper | $60,640 | $49,820 – $73,770 |
| Administrative Assistant | $51,440 | $45,140 – $61,150 |
| Customer Service Representative | $49,590 | $43,060 – $61,940 |
| Nursing Assistant (CNA) | $49,270 | $47,430 – $55,170 |
| Medical Assistant | $48,370 | $45,980 – $56,390 |
| Receptionist | $44,690 | $37,860 – $49,320 |
| Pharmacy Technician | $44,640 | $37,530 – $53,770 |
| Warehouse Worker | $43,290 | $37,120 – $49,200 |
Check a specific offer with the salary calculator →
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025, New York metro. Figures cover wage and salary workers and don't include bonuses, benefits or overtime.