Salaries in Philadelphia, PA
What 30 common jobs pay in the Philadelphia metro area, highest to lowest median pay. Tap a job for the full range and how to tell if an offer is fair.
| Job | Median | Middle half |
|---|---|---|
| Pharmacist | $148,740 | $133,390 – $158,840 |
| Software Developer | $133,040 | $103,920 – $165,140 |
| Information Security Analyst | $132,560 | $99,290 – $163,090 |
| Physical Therapist | $105,790 | $95,700 – $120,550 |
| Project Manager | $104,160 | $82,200 – $133,100 |
| Registered Nurse | $101,180 | $90,190 – $112,970 |
| Dental Hygienist | $100,820 | $96,560 – $103,480 |
| Financial Analyst | $95,400 | $77,730 – $130,760 |
| Web Developer | $94,570 | $75,070 – $118,600 |
| Accountant | $85,990 | $73,370 – $110,420 |
| High School Teacher | $80,560 | $62,200 – $99,590 |
| Marketing Specialist | $79,420 | $61,260 – $109,350 |
| Elementary School Teacher | $78,570 | $61,300 – $97,410 |
| Human Resources Specialist | $76,700 | $60,680 – $98,820 |
| Plumber | $74,860 | $60,900 – $103,770 |
| Electrician | $74,590 | $57,900 – $104,230 |
| Licensed Practical Nurse | $70,710 | $64,340 – $76,300 |
| Paralegal | $70,430 | $60,110 – $81,660 |
| HVAC Technician | $64,580 | $52,000 – $79,030 |
| Graphic Designer | $63,090 | $50,920 – $81,330 |
| IT Support Specialist | $62,210 | $49,900 – $78,460 |
| Truck Driver | $59,370 | $54,310 – $70,740 |
| Bookkeeper | $52,710 | $46,250 – $62,560 |
| Administrative Assistant | $48,850 | $41,280 – $58,910 |
| Customer Service Representative | $47,070 | $38,080 – $57,160 |
| Nursing Assistant (CNA) | $46,220 | $43,370 – $47,560 |
| Medical Assistant | $45,890 | $41,630 – $47,740 |
| Pharmacy Technician | $44,880 | $36,300 – $48,170 |
| Warehouse Worker | $43,460 | $37,190 – $47,890 |
| Receptionist | $38,030 | $34,030 – $45,340 |
Check a specific offer with the salary calculator →
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025, Philadelphia metro. Figures cover wage and salary workers and don't include bonuses, benefits or overtime.