Salaries in Houston, TX
What 30 common jobs pay in the Houston metro area, highest to lowest median pay. Tap a job for the full range and how to tell if an offer is fair.
| Job | Median | Middle half |
|---|---|---|
| Pharmacist | $140,470 | $127,070 – $163,510 |
| Software Developer | $129,440 | $101,190 – $159,450 |
| Information Security Analyst | $126,370 | $98,990 – $155,670 |
| Physical Therapist | $107,700 | $94,430 – $127,640 |
| Dental Hygienist | $104,930 | $99,220 – $107,200 |
| Financial Analyst | $101,660 | $79,990 – $129,260 |
| Registered Nurse | $99,830 | $81,890 – $116,000 |
| Project Manager | $99,510 | $75,840 – $131,640 |
| Web Developer | $89,040 | $61,170 – $117,700 |
| Accountant | $85,090 | $72,470 – $109,670 |
| Human Resources Specialist | $72,550 | $57,480 – $94,120 |
| Marketing Specialist | $67,370 | $47,840 – $93,070 |
| High School Teacher | $65,540 | $61,950 – $74,670 |
| Elementary School Teacher | $64,500 | $61,320 – $67,370 |
| Licensed Practical Nurse | $63,670 | $59,930 – $72,000 |
| Paralegal | $62,730 | $49,840 – $80,230 |
| Plumber | $61,300 | $49,260 – $75,680 |
| IT Support Specialist | $59,250 | $46,990 – $74,960 |
| Electrician | $59,180 | $47,240 – $73,710 |
| HVAC Technician | $58,940 | $47,040 – $73,900 |
| Graphic Designer | $58,400 | $44,670 – $73,710 |
| Truck Driver | $56,840 | $46,830 – $64,410 |
| Bookkeeper | $49,460 | $41,860 – $60,460 |
| Administrative Assistant | $46,750 | $36,630 – $57,560 |
| Pharmacy Technician | $46,400 | $37,740 – $49,570 |
| Medical Assistant | $42,110 | $36,670 – $46,730 |
| Customer Service Representative | $40,380 | $35,610 – $48,500 |
| Warehouse Worker | $38,000 | $33,000 – $46,150 |
| Nursing Assistant (CNA) | $37,970 | $36,350 – $46,100 |
| Receptionist | $35,350 | $29,730 – $40,790 |
Check a specific offer with the salary calculator →
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025, Houston metro. Figures cover wage and salary workers and don't include bonuses, benefits or overtime.