Salaries in Boston, MA
What 30 common jobs pay in the Boston metro area, highest to lowest median pay. Tap a job for the full range and how to tell if an offer is fair.
| Job | Median | Middle half |
|---|---|---|
| Software Developer | $166,090 | $131,880 – $183,740 |
| Pharmacist | $139,660 | $134,840 – $158,770 |
| Information Security Analyst | $136,550 | $108,530 – $176,450 |
| Financial Analyst | $117,520 | $92,060 – $163,600 |
| Project Manager | $114,990 | $89,810 – $147,620 |
| Web Developer | $108,520 | $81,740 – $146,690 |
| Registered Nurse | $106,180 | $94,870 – $153,380 |
| Physical Therapist | $103,550 | $94,750 – $122,380 |
| Marketing Specialist | $102,390 | $78,060 – $134,140 |
| Dental Hygienist | $101,990 | $98,480 – $106,820 |
| Accountant | $100,150 | $79,990 – $129,490 |
| High School Teacher | $98,850 | $78,620 – $103,660 |
| Elementary School Teacher | $98,060 | $77,820 – $104,240 |
| Plumber | $96,760 | $62,640 – $117,900 |
| Human Resources Specialist | $90,270 | $68,650 – $121,700 |
| Licensed Practical Nurse | $82,190 | $75,050 – $87,070 |
| Electrician | $79,910 | $58,300 – $102,160 |
| Paralegal | $79,850 | $63,850 – $98,470 |
| HVAC Technician | $78,530 | $61,740 – $97,270 |
| Graphic Designer | $78,270 | $61,490 – $98,260 |
| IT Support Specialist | $77,850 | $61,620 – $94,380 |
| Truck Driver | $64,010 | $57,070 – $73,460 |
| Bookkeeper | $60,960 | $50,450 – $71,660 |
| Administrative Assistant | $59,330 | $48,690 – $65,140 |
| Medical Assistant | $50,740 | $47,950 – $59,160 |
| Customer Service Representative | $49,920 | $42,760 – $62,040 |
| Nursing Assistant (CNA) | $47,590 | $44,940 – $50,060 |
| Pharmacy Technician | $46,890 | $39,610 – $61,670 |
| Warehouse Worker | $45,600 | $39,780 – $49,840 |
| Receptionist | $43,930 | $38,240 – $48,100 |
Check a specific offer with the salary calculator →
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025, Boston metro. Figures cover wage and salary workers and don't include bonuses, benefits or overtime.