Elementary School Teacher salary in the United States
National median pay
$63,970/year
Middle half earns $57,710 – $81,450
National pay range
| Percentile | Yearly |
|---|---|
| 10th (entry level) | $47,960 |
| 25th | $57,710 |
| Median (50th) | $63,970 |
| 75th | $81,450 |
| 90th (top earners) | $104,340 |
Pay by city
Highest median pay: Sacramento ($103,390). Lowest of the cities we track: Miami ($58,300).
| Metro area | Median | Middle half |
|---|---|---|
| Sacramento, CA | $103,390 | $78,450 – $115,540 |
| Seattle, WA | $102,920 | $81,390 – $126,640 |
| San Jose, CA | $102,860 | $83,030 – $121,840 |
| Los Angeles, CA | $101,860 | $77,000 – $123,800 |
| San Francisco, CA | $101,860 | $78,460 – $122,120 |
| Boston, MA | $98,060 | $77,820 – $104,240 |
| San Diego, CA | $97,000 | $75,030 – $110,420 |
| New York, NY | $96,900 | $75,390 – $128,250 |
| Portland, OR | $82,330 | $63,420 – $104,270 |
| Minneapolis, MN | $79,730 | $60,660 – $98,750 |
| Washington, DC | $79,470 | $64,140 – $102,750 |
| Philadelphia, PA | $78,570 | $61,300 – $97,410 |
| Chicago, IL | $78,390 | $60,630 – $102,430 |
| Denver, CO | $76,910 | $61,220 – $84,170 |
| Atlanta, GA | $76,570 | $62,010 – $78,050 |
| Pittsburgh, PA | $76,550 | $62,070 – $85,500 |
| Baltimore, MD | $76,400 | $62,150 – $99,240 |
| Detroit, MI | $65,210 | $60,440 – $82,780 |
| Dallas, TX | $65,070 | $62,760 – $72,000 |
| Las Vegas, NV | $65,040 | $54,980 – $73,830 |
| Houston, TX | $64,500 | $61,320 – $67,370 |
| San Antonio, TX | $61,720 | $59,020 – $62,990 |
| Nashville, TN | $61,460 | $53,580 – $74,380 |
| Austin, TX | $61,270 | $59,430 – $61,930 |
| St. Louis, MO | $60,650 | $49,440 – $77,450 |
| Orlando, FL | $60,190 | $50,800 – $62,290 |
| Tampa, FL | $60,120 | $50,910 – $64,110 |
| Phoenix, AZ | $59,180 | $48,840 – $67,170 |
| Charlotte, NC | $58,680 | $48,440 – $61,130 |
| Miami, FL | $58,300 | $53,290 – $60,430 |
Pay depends a lot on location, so compare an on-site job with its local figures. For fully remote jobs, national pay is usually the fairest comparison.
🏆 Best paying cities for elementary school teachers, after cost of living →
Is your offer fair?
$
/year
- Below market under $57,710. Fine for a first job in the field, otherwise worth negotiating.
- Typical $57,710 to $81,450. The middle half of what people in this job earn.
- Strong offer over $81,450. Higher than three quarters of workers here.
Before you accept
- Teacher pay is usually set by a district salary schedule based on years of experience and degree level, so ask for the schedule.
- Pay here is yearly. BLS doesn't publish hourly figures for teachers because the school year isn't a standard full-time schedule.
- Extra duties like coaching or after-school programs often come with stipends.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025. Occupation: Elementary School Teachers, Except Special Education (SOC 25-2021). Figures cover wage and salary workers and don't include bonuses, benefits or overtime.