Best paying cities for elementary school teachers, after cost of living
After cost of living, elementary school teacher pay goes furthest in Sacramento (worth $96,898) and least far in Miami (worth $51,051).
| # | Metro area | Median pay | Prices (US = 100) | Worth | vs. US median |
|---|---|---|---|---|---|
| 1 | Sacramento, CA | $103,390 | 106.7 | $96,898 | +51% |
| 2 | San Jose, CA | $102,860 | 110.4 | $93,170 | +46% |
| 3 | Seattle, WA | $102,920 | 111.1 | $92,637 | +45% |
| 4 | Boston, MA | $98,060 | 108.3 | $90,545 | +42% |
| 5 | Los Angeles, CA | $101,860 | 113.6 | $89,665 | +40% |
| 6 | San Francisco, CA | $101,860 | 115.6 | $88,114 | +38% |
| 7 | San Diego, CA | $97,000 | 111.9 | $86,685 | +36% |
| 8 | New York, NY | $96,900 | 112.6 | $86,057 | +35% |
| 9 | Pittsburgh, PA | $76,550 | 94.7 | $80,834 | +26% |
| 10 | Portland, OR | $82,330 | 105.4 | $78,112 | +22% |
| 11 | Philadelphia, PA | $78,570 | 102.6 | $76,579 | +20% |
| 12 | Atlanta, GA | $76,570 | 100.1 | $76,494 | +20% |
| 13 | Minneapolis, MN | $79,730 | 104.8 | $76,078 | +19% |
| 14 | Chicago, IL | $78,390 | 103.6 | $75,666 | +18% |
| 15 | Baltimore, MD | $76,400 | 104.5 | $73,110 | +14% |
| 16 | Washington, DC | $79,470 | 108.9 | $72,975 | +14% |
| 17 | Denver, CO | $76,910 | 105.8 | $72,694 | +14% |
| 18 | Houston, TX | $64,500 | 98.6 | $65,416 | +2% |
| 19 | San Antonio, TX | $61,720 | 94.7 | $65,174 | +2% |
| 20 | Detroit, MI | $65,210 | 100.3 | $65,015 | +2% |
| 21 | Las Vegas, NV | $65,040 | 100.2 | $64,910 | +1% |
| 22 | Nashville, TN | $61,460 | 96.3 | $63,821 | 0% |
| 23 | St. Louis, MO | $60,650 | 95.1 | $63,775 | 0% |
| 24 | Dallas, TX | $65,070 | 103.1 | $63,113 | −1% |
| 25 | Austin, TX | $61,270 | 98.1 | $62,457 | −2% |
| 26 | Charlotte, NC | $58,680 | 97.3 | $60,308 | −6% |
| 27 | Tampa, FL | $60,120 | 100.9 | $59,584 | −7% |
| 28 | Orlando, FL | $60,190 | 101.4 | $59,359 | −7% |
| 29 | Phoenix, AZ | $59,180 | 103.3 | $57,289 | −10% |
| 30 | Miami, FL | $58,300 | 114.2 | $51,051 | −20% |
U.S. median for elementary school teachers: $63,970. "Worth" is the median adjusted for local prices: what that pay buys at average U.S. prices, using U.S. Bureau of Economic Analysis, Regional Price Parities by metro area, 2024.
Use this data
Free to share and cite. Please link to this page as the source:
Rankings for all 30 jobs → · Elementary School Teacher pay details →
Sources: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025 (Elementary School Teachers, Except Special Education, SOC 25-2021); U.S. Bureau of Economic Analysis, Regional Price Parities by metro area, 2024. Median pay for wage and salary workers, excluding bonuses, benefits and overtime. Metro areas, not city limits.