Salaries in Seattle, WA
What 30 common jobs pay in the Seattle metro area, highest to lowest median pay. Tap a job for the full range and how to tell if an offer is fair.
| Job | Median | Middle half |
|---|---|---|
| Software Developer | $167,280 | $132,800 – $211,860 |
| Pharmacist | $162,870 | $139,400 – $192,860 |
| Information Security Analyst | $161,780 | $129,760 – $186,530 |
| Dental Hygienist | $133,740 | $132,850 – $160,190 |
| Web Developer | $130,440 | $101,090 – $131,900 |
| Project Manager | $130,380 | $97,410 – $168,460 |
| Registered Nurse | $128,260 | $104,540 – $136,780 |
| Financial Analyst | $124,790 | $98,850 – $161,180 |
| Physical Therapist | $107,290 | $95,060 – $133,070 |
| Elementary School Teacher | $102,920 | $81,390 – $126,640 |
| High School Teacher | $102,670 | $82,360 – $127,290 |
| Marketing Specialist | $102,170 | $74,930 – $161,120 |
| Electrician | $101,780 | $75,610 – $125,950 |
| Accountant | $99,370 | $80,880 – $126,800 |
| Plumber | $95,230 | $62,040 – $126,730 |
| Paralegal | $92,900 | $74,470 – $108,160 |
| Human Resources Specialist | $92,770 | $73,860 – $124,380 |
| Licensed Practical Nurse | $85,690 | $80,560 – $96,620 |
| HVAC Technician | $80,100 | $62,360 – $101,190 |
| IT Support Specialist | $78,330 | $62,130 – $98,900 |
| Graphic Designer | $76,720 | $61,140 – $98,590 |
| Truck Driver | $71,240 | $61,570 – $78,600 |
| Medical Assistant | $61,500 | $54,900 – $68,850 |
| Pharmacy Technician | $61,320 | $52,650 – $73,010 |
| Bookkeeper | $60,460 | $51,480 – $69,980 |
| Administrative Assistant | $60,230 | $50,700 – $68,080 |
| Customer Service Representative | $53,550 | $46,060 – $61,330 |
| Nursing Assistant (CNA) | $51,990 | $48,110 – $59,950 |
| Warehouse Worker | $47,740 | $43,420 – $55,070 |
| Receptionist | $45,820 | $40,600 – $50,810 |
Check a specific offer with the salary calculator →
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025, Seattle metro. Figures cover wage and salary workers and don't include bonuses, benefits or overtime.