Warehouse Worker salary in the United States
National median pay
$40,240/year
about $19.35 an hour full-time
Middle half earns $36,090 – $46,920
National pay range
| Percentile | Yearly | Hourly* |
|---|---|---|
| 10th (entry level) | $31,270 | $15.03 |
| 25th | $36,090 | $17.35 |
| Median (50th) | $40,240 | $19.35 |
| 75th | $46,920 | $22.56 |
| 90th (top earners) | $55,140 | $26.51 |
*Yearly pay divided by 2,080 hours (40 hours × 52 weeks), the full-time basis BLS uses.
Pay by city
Highest median pay: San Francisco ($48,400). Lowest of the cities we track: San Antonio ($37,470).
| Metro area | Median | Middle half |
|---|---|---|
| San Francisco, CA | $48,400 | $45,000 – $56,020 |
| Seattle, WA | $47,740 | $43,420 – $55,070 |
| Minneapolis, MN | $47,320 | $39,960 – $55,940 |
| San Jose, CA | $47,060 | $43,300 – $56,680 |
| Denver, CO | $46,290 | $43,510 – $49,140 |
| Portland, OR | $46,100 | $39,460 – $51,420 |
| Sacramento, CA | $45,930 | $38,580 – $51,410 |
| Boston, MA | $45,600 | $39,780 – $49,840 |
| Phoenix, AZ | $44,950 | $37,460 – $48,400 |
| Philadelphia, PA | $43,460 | $37,190 – $47,890 |
| San Diego, CA | $43,320 | $37,740 – $47,550 |
| New York, NY | $43,290 | $37,120 – $49,200 |
| Baltimore, MD | $43,250 | $36,920 – $45,020 |
| Washington, DC | $42,590 | $37,490 – $47,430 |
| Los Angeles, CA | $42,390 | $37,190 – $47,010 |
| Pittsburgh, PA | $41,830 | $36,820 – $47,800 |
| St. Louis, MO | $41,780 | $36,020 – $46,260 |
| Chicago, IL | $40,550 | $35,920 – $47,640 |
| Detroit, MI | $40,330 | $36,990 – $49,250 |
| Nashville, TN | $39,790 | $37,050 – $45,830 |
| Atlanta, GA | $39,020 | $36,070 – $46,840 |
| Las Vegas, NV | $38,940 | $36,950 – $44,430 |
| Charlotte, NC | $38,850 | $36,010 – $44,440 |
| Orlando, FL | $38,630 | $35,530 – $45,580 |
| Miami, FL | $38,580 | $35,250 – $45,760 |
| Austin, TX | $38,530 | $34,250 – $45,630 |
| Dallas, TX | $38,510 | $35,060 – $46,030 |
| Houston, TX | $38,000 | $33,000 – $46,150 |
| Tampa, FL | $37,570 | $33,370 – $45,090 |
| San Antonio, TX | $37,470 | $32,090 – $44,660 |
Pay depends a lot on location, so compare an on-site job with its local figures. For fully remote jobs, national pay is usually the fairest comparison.
🏆 Best paying cities for warehouse workers, after cost of living →
Is your offer fair?
- Below market under $36,090 ($17.35/hr). Fine for a first job in the field, otherwise worth negotiating.
- Typical $36,090 to $46,920 ($17.35 to $22.56/hr). The middle half of what people in this job earn.
- Strong offer over $46,920 ($22.56/hr). Higher than three quarters of workers here.
Before you accept
- Ask about shift differentials for nights and weekends, and peak-season overtime.
- Check whether the pay is from a staffing agency. Agency rates can be lower than direct hire for the same work.
- Ask about productivity quotas and how they're enforced.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025. Occupation: Laborers and Freight, Stock, and Material Movers, Hand (SOC 53-7062). Figures cover wage and salary workers and don't include bonuses, benefits or overtime.