Software Developer salary in the United States
National median pay
$135,980/year
about $65.38 an hour full-time
Middle half earns $105,210 – $171,980
National pay range
| Percentile | Yearly | Hourly* |
|---|---|---|
| 10th (entry level) | $82,460 | $39.64 |
| 25th | $105,210 | $50.58 |
| Median (50th) | $135,980 | $65.38 |
| 75th | $171,980 | $82.68 |
| 90th (top earners) | $214,670 | $103.21 |
*Yearly pay divided by 2,080 hours (40 hours × 52 weeks), the full-time basis BLS uses.
Pay by city
Highest median pay: San Jose ($213,110). Lowest of the cities we track: Pittsburgh ($124,500).
| Metro area | Median | Middle half |
|---|---|---|
| San Jose, CA | $213,110 | $173,650 – $226,080 |
| San Francisco, CA | $186,640 | $163,500 – $219,670 |
| Seattle, WA | $167,280 | $132,800 – $211,860 |
| New York, NY | $166,830 | $130,650 – $205,970 |
| Boston, MA | $166,090 | $131,880 – $183,740 |
| San Diego, CA | $163,270 | $128,590 – $193,980 |
| Los Angeles, CA | $160,920 | $127,530 – $191,540 |
| Portland, OR | $156,000 | $126,220 – $174,050 |
| Washington, DC | $154,930 | $123,720 – $176,230 |
| Sacramento, CA | $139,640 | $126,650 – $170,240 |
| Baltimore, MD | $138,900 | $105,670 – $200,910 |
| Denver, CO | $137,610 | $123,640 – $171,350 |
| Charlotte, NC | $135,920 | $107,680 – $165,050 |
| Chicago, IL | $134,380 | $104,530 – $167,650 |
| Austin, TX | $134,120 | $104,000 – $168,730 |
| Dallas, TX | $133,290 | $105,660 – $164,100 |
| Philadelphia, PA | $133,040 | $103,920 – $165,140 |
| Atlanta, GA | $132,960 | $104,640 – $164,200 |
| Miami, FL | $132,650 | $102,710 – $165,710 |
| Phoenix, AZ | $131,750 | $104,230 – $163,370 |
| Minneapolis, MN | $130,920 | $103,040 – $161,610 |
| Detroit, MI | $130,760 | $101,850 – $153,270 |
| Tampa, FL | $130,450 | $100,450 – $165,430 |
| Las Vegas, NV | $129,940 | $99,250 – $169,000 |
| Orlando, FL | $129,620 | $103,360 – $162,860 |
| Houston, TX | $129,440 | $101,190 – $159,450 |
| St. Louis, MO | $129,030 | $101,670 – $156,320 |
| San Antonio, TX | $128,430 | $101,000 – $154,790 |
| Nashville, TN | $126,610 | $99,030 – $140,170 |
| Pittsburgh, PA | $124,500 | $95,560 – $155,770 |
Pay depends a lot on location, so compare an on-site job with its local figures. For fully remote jobs, national pay is usually the fairest comparison.
🏆 Best paying cities for software developers, after cost of living →
Is your offer fair?
$
- Below market under $105,210 ($50.58/hr). Fine for a first job in the field, otherwise worth negotiating.
- Typical $105,210 to $171,980 ($50.58 to $82.68/hr). The middle half of what people in this job earn.
- Strong offer over $171,980 ($82.68/hr). Higher than three quarters of workers here.
Before you accept
- Total pay at larger companies often includes stock and bonuses, so compare total compensation, not just salary.
- A fully remote role is usually priced against national pay, while on-site roles in big tech hubs tend to pay more.
- On-call rotations are common. Ask how often and whether they come with extra pay or time off.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025. Occupation: Software Developers (SOC 15-1252). Figures cover wage and salary workers and don't include bonuses, benefits or overtime.