Project Manager salary in the United States
National median pay
$102,320/year
about $49.19 an hour full-time
Middle half earns $78,440 – $133,100
National pay range
| Percentile | Yearly | Hourly* |
|---|---|---|
| 10th (entry level) | $61,580 | $29.61 |
| 25th | $78,440 | $37.71 |
| Median (50th) | $102,320 | $49.19 |
| 75th | $133,100 | $63.99 |
| 90th (top earners) | $167,970 | $80.75 |
*Yearly pay divided by 2,080 hours (40 hours × 52 weeks), the full-time basis BLS uses.
Pay by city
Highest median pay: San Jose ($135,120). Lowest of the cities we track: Nashville ($85,990).
| Metro area | Median | Middle half |
|---|---|---|
| San Jose, CA | $135,120 | $102,160 – $172,820 |
| San Francisco, CA | $135,040 | $102,510 – $167,410 |
| Seattle, WA | $130,380 | $97,410 – $168,460 |
| Washington, DC | $127,030 | $95,150 – $163,550 |
| New York, NY | $126,660 | $96,370 – $164,800 |
| Sacramento, CA | $124,350 | $90,070 – $153,290 |
| San Diego, CA | $117,460 | $86,370 – $139,940 |
| Denver, CO | $116,740 | $89,060 – $137,710 |
| Boston, MA | $114,990 | $89,810 – $147,620 |
| Portland, OR | $108,340 | $83,740 – $140,990 |
| Los Angeles, CA | $108,310 | $82,060 – $144,440 |
| Detroit, MI | $105,350 | $81,710 – $132,910 |
| Chicago, IL | $105,320 | $82,770 – $133,980 |
| Charlotte, NC | $105,200 | $80,580 – $133,030 |
| Philadelphia, PA | $104,160 | $82,200 – $133,100 |
| Baltimore, MD | $103,720 | $79,600 – $133,590 |
| Atlanta, GA | $103,400 | $79,200 – $133,880 |
| Austin, TX | $102,390 | $80,060 – $134,580 |
| Phoenix, AZ | $100,780 | $77,690 – $131,180 |
| St. Louis, MO | $100,510 | $75,450 – $129,360 |
| Las Vegas, NV | $99,940 | $77,460 – $129,390 |
| Houston, TX | $99,510 | $75,840 – $131,640 |
| Pittsburgh, PA | $99,320 | $77,570 – $124,780 |
| Dallas, TX | $98,900 | $76,740 – $131,250 |
| Miami, FL | $98,720 | $76,400 – $128,980 |
| Minneapolis, MN | $97,860 | $79,050 – $125,510 |
| Tampa, FL | $97,780 | $76,590 – $128,130 |
| Orlando, FL | $96,390 | $75,830 – $127,020 |
| San Antonio, TX | $92,130 | $70,800 – $121,350 |
| Nashville, TN | $85,990 | $71,020 – $110,390 |
Pay depends a lot on location, so compare an on-site job with its local figures. For fully remote jobs, national pay is usually the fairest comparison.
🏆 Best paying cities for project managers, after cost of living →
Is your offer fair?
$
- Below market under $78,440 ($37.71/hr). Fine for a first job in the field, otherwise worth negotiating.
- Typical $78,440 to $133,100 ($37.71 to $63.99/hr). The middle half of what people in this job earn.
- Strong offer over $133,100 ($63.99/hr). Higher than three quarters of workers here.
Before you accept
- A PMP certification is often listed as preferred and can support a higher offer.
- Titles vary a lot: some "project manager" roles are really coordinator roles, so match the duties to the pay.
- Ask how many projects you'd run at once and whether you manage budgets.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025. Occupation: Project Management Specialists (SOC 13-1082). Figures cover wage and salary workers and don't include bonuses, benefits or overtime.